This page shows the funds available to you. You can choose to invest your pension savings in any of the funds listed below.
Each fund has been given a risk rating from one to seven (1 the lowest risk to 7 the highest risk). It’s important you understand all the risks before making any investment decision Our guide to risk and rewardOpens in new tab will help.
Fund specific risks
In the table of funds, there are one or more numbers listed against each fund. Each number relates to a risk associated with that fund, and there is a description of these further down the page.
Charges
Each fund has a fund management charge (FMC), which is made up of the investment management charge (IMC) plus additional expenses (AE) *AE can vary throughout the year.
Investment funds available (including target date funds)
To find out more about each fund (including performance, risks and charges) click on the fund name. You can also click on each column header to help you group investment funds together e.g. by ABI sector.
Please note the data in this table was last updated on 6 March 2025
Fund risk rating category | Fund name | Fund code | ABI sector | Fund specific risks | IMC | AE | FMC |
---|---|---|---|---|---|---|---|
5 | L&G PMC CT Managed Equity Fund 3Opens in new tab | B0M3 | Flexible Investment | 1, 2, 3, 5, 6b, 7, 9, 39, 62 | 0.40% | 0.08% | 0.48% |
7 | L&G PMC Sustainable Property Fund 3Opens in new tab | B5N3 | UK Direct Property | 1, 5, 6a, 12, 13, 22, 37, 39, 42, 62 | 0.44% | 1.51% | 1.95% |
6 | L&G MT Positive Change FundOpens in new tab | B6X3 | Global Equities | 1, 5, 9, 10, 39, 62 | 0.50% | 0.03% | 0.53% |
4 | L&G PMC Janus Henderson Fixed Int Monthly Income 3Opens in new tab | B7N3 | Sterling Strategic Bond | 2, 3, 4, 6b, 7, 23, 39, 62 | 0.62% | 0.04% | 0.66% |
5 | L&G MT UK Smaller Companies Equity FundOpens in new tab | B7X3 | UK Smaller Companies | 1, 6b, 7, 8, 39, 61, 62 | 0.50% | 0.02% | 0.52% |
5 | L&G PMC Global Diversified Credit 3Opens in new tab | B8X3 | Global High Yield | 2, 3, 4, 6b, 7, 10, 23, 36, 39, 62 | 0.30% | 0.08% | 0.38% |
6 | L&G PMC HSBC Islamic Global Equity Index Fund 3Opens in new tab | BB43 | Global Equities | 1, 5, 10, 11, 39, 62 | 0.23% | 0.09% | 0.32% |
5 | L&G MT Global Developed Equity Index FundOpens in new tab | BC03 | Global Equities | 1, 5, 6a, 22, 39, 62 | 0.10% | 0.00% | 0.10% |
5 | L&G MT Emerging Markets Index FundOpens in new tab | BD03 | Global Emerging Markets Equities | 1, 5, 6a, 10, 22, 39, 62 | 0.25% | 0.01% | 0.26% |
6 | L&G MT Smaller Companies Index FundOpens in new tab | BD73 | Global Equities | 1, 5, 6a, 8, 22, 36, 39, 62 | 0.22% | 0.00% | 0.22% |
3 | L&G MT Short Dated Bond Index FundOpens in new tab | BD83 | Sterling Corporate Bond | 2, 3, 39, 62 | 0.12% | 0.00% | 0.12% |
4 | L&G MT Active Diversified Growth FundOpens in new tab | BD93 | Specialist | 1, 2, 3, 4, 5, 6a, 7, 9, 10, 22, 38, 62 | 0.80% | 0.05% | 0.85% |
5 | L&G PMC 2060 - 2065 Target Date Fund 3Opens in new tab | BE03 | Specialist | 1, 2, 3, 4, 5, 6a, 10, 22, 23, 24, 30, 36, 37, 62 | N/A | N/A | 0.15% |
4 | L&G PMC 2015 - 2020 Target Date Fund 3Opens in new tab | BE13 | Specialist | 1, 2, 3, 4, 5, 6a, 10, 22, 23, 24, 30, 36, 37, 62 | N/A | N/A | 0.15% |
4 | L&G PMC 2020 - 2025 Target Date Fund 3Opens in new tab | BE23 | Specialist | 1, 2, 3, 4, 5, 6a, 10, 22, 23, 24, 30, 36, 37, 62 | N/A | N/A | 0.15% |
4 | L&G PMC 2025 - 2030 Target Date Fund 3Opens in new tab | BE33 | Specialist | 1, 2, 3, 4, 5, 6a, 10, 22, 23, 24, 30, 36, 37, 62 | N/A | N/A | 0.15% |
4 | L&G PMC 2030 - 2035 Target Date Fund 3Opens in new tab | BE43 | Specialist | 1, 2, 3, 4, 5, 6a, 10, 22, 23, 24, 30, 36, 37, 62 | N/A | N/A | 0.15% |
4 | L&G PMC 2035 - 2040 Target Date Fund 3Opens in new tab | BE53 | Specialist | 1, 2, 3, 4, 5, 6a, 10, 22, 23, 24, 30, 36, 37, 62 | N/A | N/A | 0.15% |
4 | L&G PMC 2040 - 2045 Target Date Fund 3Opens in new tab | BE63 | Specialist | 1, 2, 3, 4, 5, 6a, 10, 22, 23, 24, 30, 36, 37, 62 | N/A | N/A | 0.15% |
4 | L&G PMC 2045 - 2050 Target Date Fund 3Opens in new tab | BE73 | Specialist | 1, 2, 3, 4, 5, 6a, 10, 22, 23, 24, 30, 36, 37, 62 | N/A | N/A | 0.15% |
4 | L&G PMC 2050 - 2055 Target Date Fund 3Opens in new tab | BE83 | Specialist | 1, 2, 3, 4, 5, 6a, 10, 22, 23, 24, 30, 36, 37, 62 | N/A | N/A | 0.15% |
5 | L&G PMC 2055 - 2060 Target Date Fund 3Opens in new tab | BE93 | Specialist | 1, 2, 3, 4, 5, 6a, 10, 22, 23, 24, 30, 36, 37, 62 | N/A | N/A | 0.15% |
5 | L&G PMC 2065 - 2070 Target Date Fund 3Opens in new tab | BF13 | Specialist | 1, 2, 3, 4, 5, 6a, 10, 22, 23, 24, 30, 36, 37, 62 | N/A | N/A | 0.15% |
5 | L&G PMC Future World Fund 3Opens in new tab | BJ13 | Global Equities | 1, 5, 6a, 15, 22, 36, 39, 62 | 0.24% | 0.00% | 0.24% |
5 | L&G PMC 2070 - 2075 Target Date Fund 3Opens in new tab | BQB3 | Specialist | 1, 2, 3, 4, 5, 6a, 10, 22, 23, 24, 30, 36, 37, 62 | N/A | N/A | 0.15% |
5 | MT Active Global Equity FundOpens in new tab | BRN3 | Global Equities | 1, 5, 6a, 10, 22, 39, 62 | 0.60% | 0.07% | 0.67% |
5 | L&G MT Glbl Fossil Fuel Exclusions Equity Idx FundOpens in new tab | BTD3 | Global Equities | 1, 5, 6a, 10, 15, 22, 37, 39, 62 | 0.12% | 0.05% | 0.17% |
6 | L&G MT Global Real Estate Equity Index FundOpens in new tab | BZ03 | Property Other | 1, 5, 6a, 11, 22, 37, 39, 62 | 0.19% | 0.00% | 0.19% |
4 | L&G MT Future World Multi-Asset FundOpens in new tab | BZ13 | Mixed Investment 40-85% Shares | 1, 2, 3, 5, 6a, 10, 15, 22, 36, 37, 62 | 0.16% | 0.00% | 0.16% |
1 | L&G PMC Cash 3Opens in new tab | EAB3 | Deposit & Treasury | 3, 13, 39, 62 | 0.09% | 0.00% | 0.09% |
6 | L&G PMC UK Equity Index 3Opens in new tab | NBC3 | UK All Companies | 1, 6a, 39, 62 | 0.10% | 0.00% | 0.10% |
5 | L&G PMC Ethical Global Equity Index 3Opens in new tab | NEB3 | Global Equities | 1, 5, 6a, 15, 22, 39, 62 | 0.30% | 0.00% | 0.30% |
5 | L&G PMC World (Ex-UK) Equity Index 3Opens in new tab | NED3 | Global Equities | 1, 5, 6a, 22, 39, 62 | 0.12% | 0.00% | 0.12% |
4 | L&G PMC AAA-AA-A Corp Bond All Stocks Index 3Opens in new tab | NEM3 | Sterling Corporate Bond | 2, 3, 39, 62 | 0.12% | 0.00% | 0.12% |
5 | L&G PMC Future World Annuity Aware Fund 3Opens in new tab | NEN3 | Sterling Long Bond | 2, 3, 24, 39, 62 | 0.12% | 0.00% | 0.12% |
4 | L&G PMC Multi-Asset 3Opens in new tab | NTW3 | Mixed Investment 40-85% Shares | 1, 2, 3, 5, 6a, 10, 22, 62 | 0.13% | 0.00% | 0.13% |
4 | L&G PMC Retirement Income Multi-Asset 3Opens in new tab | NWD3 | Specialist | 1, 2, 3, 5, 6a, 10, 22, 23, 30, 62 | 0.28% | 0.01% | 0.29% |
4 | L&G PMC HSBC Global Sukuk Fund 3 Opens in new tab | BFR3 | Specialist | 2, 3, 10, 15, 39, 62 | 0.17% | 0.15% | 0.32% |
5 | L&G PMC HSBC Shariah Multi-Asset Fund 3 Opens in new tab | BFQ3 | Flexible Investment | 1, 2, 3, 4, 5, 6a, 10, 15, 25, 37, 38, 62 | 0.22% | 0.10% | 0.32% |
4 | L&G PMC 2020-2025 Lifetime Advantage Fund 3Opens in new tab | BDO3 | Specialist | 1, 2, 3, 4, 5, 6a, 8, 10, 12, 15, 22, 23, 24, 25, 30, 36, 37, 62 | N/A | N/A | 0.15% |
4 | L&G PMC 2025-2030 Lifetime Advantage Fund 3Opens in new tab | BDP3 | Specialist | 1, 2, 3, 4, 5, 6a, 8, 10, 12, 15, 22, 23, 24, 25, 30, 36, 37, 62 | N/A | N/A | 0.15% |
4 | L&G PMC 2030-2035 Lifetime Advantage Fund 3Opens in new tab | BDQ3 | Specialist | 1, 2, 3, 4, 5, 6a, 8, 10, 12, 22, 23, 24, 25, 30, 36, 37, 41, 42, 43, 62 | N/A | N/A | 0.15% |
5 | L&G PMC 2035-2040 Lifetime Advantage Fund 3Opens in new tab | BDR3 | Specialist | 1, 2, 3, 4, 5, 6a, 8, 10, 12, 22, 23, 24, 25, 30, 36, 37, 41, 42, 43, 62 | 0.19% | 0.04% | 0.23% |
5 | L&G PMC 2040-2045 Lifetime Advantage Fund 3Opens in new tab | BDS3 | Specialist | 1, 2, 3, 4, 5, 6a, 8, 10, 12, 22, 23, 24, 25, 30, 36, 37, 41, 42, 43, 62 | 0.23% | 0.05% | 0.28% |
5 | L&G PMC 2045-2050 Lifetime Advantage Fund 3Opens in new tab | BDT3 | Specialist | 1, 2, 3, 4, 5, 6a, 8, 10, 12, 22, 23, 24, 25, 30, 36, 37, 41, 42, 43, 62 | 0.23% | 0.05% | 0.28% |
5 | L&G PMC 2050-2055 Lifetime Advantage Fund 3Opens in new tab | BDU3 | Specialist | 1, 2, 3, 4, 5, 6a, 8, 10, 12, 22, 23, 24, 25, 30, 36, 37, 41, 42, 43, 62 | 0.23% | 0.05% | 0.28% |
5 | L&G PMC 2055-2060 Lifetime Advantage Fund 3Opens in new tab | BDV3 | Specialist | 1, 2, 3, 4, 5, 6a, 8, 10, 12, 22, 23, 24, 25, 30, 36, 37, 41, 42, 43, 62 | 0.23% | 0.05% | 0.28% |
5 | L&G PMC 2060-2065 Lifetime Advantage Fund 3Opens in new tab | BDW3 | Specialist | 1, 2, 3, 4, 5, 6a, 8, 10, 12, 22, 23, 24, 25, 30, 36, 37, 41, 42, 43, 62 | 0.23% | 0.05% | 0.28% |
5 | L&G PMC 2065-2070 Lifetime Advantage Fund 3Opens in new tab | BEH3 | Specialist | 1, 2, 3, 4, 5, 6a, 8, 10, 12, 22, 23, 24, 25, 30, 36, 37, 41, 42, 43, 62 | 0.23% | 0.05% | 0.28% |
5 | L&G PMC 2070-2075 Lifetime Advantage Fund 3Opens in new tab | BEP3 | Specialist | 1, 2, 3, 4, 5, 6a, 8, 10, 12, 22, 23, 24, 25, 30, 36, 37, 41, 42, 43, 62 | 0.23% | 0.05% | 0.28% |
5 | L&G PMC 2075-2080 Lifetime Advantage Fund 3Opens in new tab | BEQ3 | Specialist | 1, 2, 3, 4, 5, 6a, 8, 10, 12, 22, 23, 24, 25, 30, 36, 37, 41, 42, 43, 62 | 0.23% | 0.05% | 0.28% |
5 | L&G PMC 2080-2085 Lifetime Advantage Fund 3Opens in new tab | BER3 | Specialist | 1, 2, 3, 4, 5, 6a, 8, 10, 12, 22, 23, 24, 25, 30, 36, 37, 41, 42, 43, 62 | 0.23% | 0.05% | 0.28% |
Lifestyle profiles available
Legal & General has created several lifestyle profiles that you can choose from, which we’ve detailed below:
- For those who want to leave their pension pot invested beyond their retirement date and take an income (referred to as flexi-access drawdown or income drawdown) we’ve created the Legal & General Drawdown LifestyleOpens in new tab and the L&G Drawdown Lifestyle - MT Future World MAFOpens in new tab.
- Our lifestyle profiles for people looking to take their pension pot as cash when they retire are the Legal & General Cash LifestyleOpens in new tab and the L&G Cash Lifestyle - MT Future World MAFOpens in new tab.
- For those looking to use their pension pot to buy a guaranteed lifetime income (known as an annuity), we’ve created the Legal & General Annuity LifestyleOpens in new tab and the L&G Annuity Lifestyle - MT Future World MAFOpens in new tab.
We also have our L&G Islamic Lifestyle ProfileOpens in new tab, which automatically changes how your pension is invested as you approach retirement whilst only making investments that comply with the principles of the Islamic faith and Shariah Law. For example, investments in alcohol, pork products and interest-bearing securities will be avoided.
You can only invest in one lifestyle profile at a time and cannot invest in any other funds at the same time. To find out more about lifestyle profiles, click on the links above. You’ll see information about the funds they invest in and their advantages and disadvantages.
Fund specific risks
Each number relates to a risk associated with that fund, and this section contains descriptions of those risks.
There are some numbers missing from this list. Although Legal & General applies these risks to a range of funds, only the risks that might apply to the funds in this guide are shown in this list.
- 1 - Equities
- 2 - Fixed interest securities
- 3 - Risk of issuer becoming less secure
- 4 - Sub-investment grade
- 5 - Currency changes
- 6a - DERIVATIVES: in relation to funds using derivatives for “EPM” purposes
- 6b - DERIVATIVES in relation to funds using derivatives for “investment”
- 7 - Derivative counterparty risk
- 8 - Smaller companies
- 9 - Limited holdings
- 10 - Emerging markets
- 11 - Market sector
- 12 - Property
- 13 - Money market
- 14 - Few bond issuers
- 15 - Exclusions
- 22 - Stock lending
- 23 - Inflation and index linked instruments
- 24 - Pre-retirement funds
- 25 - Exchange traded funds
- 30 - Retirement income drawdown
- 36 - Exclusion of companies who do not meet LGIM’s standards in accordance with LGIM's climate impact pledge
- 37 - Turnover
- 38 - Commodities
- 39 - Portfolio diversification
- 41 - Infrastructure
- 42 - Real estate
- 43 - Private companies
- 60 - Targeted absolute return funds
- 61 - Reinsurance credit risk
- 62 - Delayed repayment
Changing where your pension savings are invested
You can change where your pension savings are invested at any time: Log in to Manage Your Account. You can see the different funds and change the way your pension savings are invested.
